Coupe de Luxembourg - 2021/2022
| Player name | MP | G | A | RC | YC | YRC | Min |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 74 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 103 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 120 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 49 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 120 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 120 | |
Fabio D'Alessandro |
1 | 0 | 0 | 0 | 0 | 0 | 46 |