
CS Fola Esch-Alzette 1 (Seniors M)

Victoria Rosport 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 1 | 1 | 0 | 0 | 0 | 68 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
18 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 2 | 0 | 0 | 1 | 0 | 57 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
77 | 1 | 0 | 3 | 0 | 1 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
13 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | |
98 | 1 | 1 | 0 | 0 | 1 | 0 | 67 |
Staff
Pascal Welter (Directeur Technique)
Veldin Muharemovic (Co-Trainer)
Sergio Braz Rito (Responsabelen fir Matérial)
Rym Dar Cherif (Kiné)
Serge Wolf (Cheftrainer)
Filipe Martins Flores (Fitnesstrainer)
Kapitän vun der Ekipp
Julien Klein
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes