
CS Fola Esch-Alzette 1 (Seniors M)

AS La Jeunesse d'Esch/Alzette (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
3 | 1 | 0 | 0 | 0 | 1 | 1 | 57 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
18 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
25 | 1 | 0 | 0 | 0 | 1 | 0 | 86 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
77 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
95 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | 49 |
Staff
Pascal Welter (Directeur Technique)
Emanuel Tomas Cabral (Golkippstrainer)
Veldin Muharemovic (Co-Trainer)
Serge Wolf (Cheftrainer)
Filipe Martins Flores (Fitnesstrainer)
Arnaud Stein (Kiné)
Kapitän vun der Ekipp
Julien Klein
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 1 | 2 | 0 | 0 | 0 | 0 | 90 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | |
9 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
22 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | |
92 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
100 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes