
Una Strassen 1 (Seniors M)

Victoria Rosport 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 1 | 0 | 68 | |
25 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
57 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | |
90 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
13 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Sébastien Chedal Anglay (Co-Trainer)
Raffaele Sebastiani (Responsabelen fir Matérial)
Maxime Gregoire (Kiné)
Julien Brice (Delegéierten)
Arno Bonvini (Trainer)
Kapitän vun der Ekipp
Tom Schnell
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes