
FC Differdange 03 1 (Seniors M)

AS La Jeunesse d'Esch/Alzette (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 89 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | |
20 | 1 | 0 | 0 | 0 | 1 | 0 | 94 | |
28 | 1 | 1 | 0 | 0 | 1 | 0 | 94 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes