
FC Mondercange 1 (Reserven M)

Etoile Sportive Schouweiler 1 (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
4 | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 1 | 1 | 1 | 0 | 0 | 0 | 90 | |
10 | 1 | 4 | 3 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 61 |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
18 | 1 | 2 | 2 | 0 | 0 | 0 | 90 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
19 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | |
39 | 1 | 0 | 1 | 0 | 0 | 0 | 29 |
Staff
Marc Depienne (Trainer)
Kapitän vun der Ekipp
Geoffrey Croughs
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes